DÜZCE ili MERKEZ ilçesine bağlı TURAPLAR Köyünün Nüfusu Toplam 411 tır. Bu nüfusun 204'si Erkek, 207'si Kadındır.
YIL | KÖY ADI | TURAPLAR NÜFUSU | TURAPLAR ERKEK NÜFUSU | TURAPLAR KADIN NÜFUSU |
---|---|---|---|---|
2024 | TURAPLAR KÖYÜ | 411 | 204 | 207 |
2023 | TURAPLAR KÖYÜ | 408 | 203 | 205 |
2022 | TURAPLAR KÖYÜ | 394 | 199 | 195 |
2021 | TURAPLAR KÖYÜ | 415 | 205 | 210 |
2020 | TURAPLAR KÖYÜ | 417 | 202 | 215 |
2019 | TURAPLAR KÖYÜ | 431 | 210 | 221 |
2018 | TURAPLAR KÖYÜ | 416 | 207 | 209 |
2017 | TURAPLAR KÖYÜ | 428 | 211 | 217 |
2016 | TURAPLAR KÖYÜ | 399 | 203 | 196 |
2015 | TURAPLAR KÖYÜ | 420 | 213 | 207 |
2014 | TURAPLAR KÖYÜ | 433 | 219 | 214 |
2013 | TURAPLAR KÖYÜ | 422 | 215 | 207 |
2012 | TURAPLAR KÖYÜ | 410 | 205 | 205 |
2011 | TURAPLAR KÖYÜ | 426 | 217 | 209 |
2010 | TURAPLAR KÖYÜ | 429 | 218 | 211 |
2009 | TURAPLAR KÖYÜ | 420 | 210 | 210 |
2008 | TURAPLAR KÖYÜ | 435 | 220 | 215 |
2007 | TURAPLAR KÖYÜ | 417 | 210 | 207 |
Site yer alan veriler çevrimiçi TUİK nüfus veritabanından alınmıştır. Bu sitede elde ettiğiniz bilgileri TÜİK'in resmi nüfus portalından doğruluğunu kontrol ediniz. Sitede yer alan bilgilerin doğruluğunu taahhüt etmiyoruz. Bu site bilgi ve eğlence sitesidir. Burada yer alan bilgiler Resmi amaçla kullanılamaz, delil olarak gösterilemez. İletişim